<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: NASDAQ Now Noodling With Bitcoin Blockchain</title>
	<atom:link href="http://brokerdealer.com/blog/nasdaq-now-noodling-bitcoin-blockchain/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokerdealer.com/blog/nasdaq-now-noodling-bitcoin-blockchain/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Oct 2017 12:12:43 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: NASDAQ Embraces Bitcoin Block Chain: MarketsMuse</title>
		<link>http://brokerdealer.com/blog/nasdaq-now-noodling-bitcoin-blockchain/#comment-45</link>
		<dc:creator><![CDATA[NASDAQ Embraces Bitcoin Block Chain: MarketsMuse]]></dc:creator>
		<pubDate>Mon, 11 May 2015 17:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://brokerdealer.com/blog/?p=1340#comment-45</guid>
		<description><![CDATA[[&#8230;] Nasdaq sees the blockchain’s perfect recordkeeping as a major step in the right direction for more transparency. The pre-IPO market doesn’t typically see as much trading and what does occur is often by a tight circle of employees and early investors. See more at BrokerDealer.com [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Nasdaq sees the blockchain’s perfect recordkeeping as a major step in the right direction for more transparency. The pre-IPO market doesn’t typically see as much trading and what does occur is often by a tight circle of employees and early investors. See more at BrokerDealer.com [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
