<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for BrokerDealer Blog</title>
	<atom:link href="http://brokerdealer.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokerdealer.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 16 Oct 2017 12:12:43 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Comment on Weinstein Saga Update: Co Pres David Glasser Financial Schemes Come Back to Haunt by Weinstein Saga Snags Company&#039;s Co-CEO Glasser Financial Shenanigans</title>
		<link>http://brokerdealer.com/blog/weinstein-saga-co-pres-david-glasser-financial-schemes/#comment-90</link>
		<dc:creator><![CDATA[Weinstein Saga Snags Company&#039;s Co-CEO Glasser Financial Shenanigans]]></dc:creator>
		<pubDate>Mon, 16 Oct 2017 12:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://brokerdealer.com/blog/?p=2067#comment-90</guid>
		<description><![CDATA[[&#8230;] Here’s 1 example http://caselaw.findlaw.com/tn-supreme-court/1651031.html. A quick trip to court record database www.pacer.gov provides more insight to cases back in ’05 ’06 and ’14 (search civil court module). Three other cases prior to ’05 are not available in the pacer.gov dbase, but through a stealth investigations, those records are purportedly being held pending what could prove to be a blockbusting class action law suit against Glasser.  For full details and links to the actual court cases, click here [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Here’s 1 example <a href="http://caselaw.findlaw.com/tn-supreme-court/1651031.html" rel="nofollow">http://caselaw.findlaw.com/tn-supreme-court/1651031.html</a>. A quick trip to court record database <a href="http://www.pacer.gov" rel="nofollow">http://www.pacer.gov</a> provides more insight to cases back in ’05 ’06 and ’14 (search civil court module). Three other cases prior to ’05 are not available in the pacer.gov dbase, but through a stealth investigations, those records are purportedly being held pending what could prove to be a blockbusting class action law suit against Glasser.  For full details and links to the actual court cases, click here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Broker-Dealer Cantor Fitz Hit With Massive Fine by FINRA by Cantor Fitzgerald Gets $7.3mil Spanking From FINRA - Top News ETF, Options, Global Macro Strategy, Trading Tech</title>
		<link>http://brokerdealer.com/blog/broker-dealer-cantor-fitz-hit-massive-fine-finra/#comment-58</link>
		<dc:creator><![CDATA[Cantor Fitzgerald Gets $7.3mil Spanking From FINRA - Top News ETF, Options, Global Macro Strategy, Trading Tech]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 17:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://brokerdealer.com/blog/?p=1763#comment-58</guid>
		<description><![CDATA[[&#8230;] For the full story, please visit BrokerDealer.com [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] For the full story, please visit BrokerDealer.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Actively-Managed ETMFs Coming to a BrokerDealer Near You by Eaton Vance ETMFs Get Boost By RIA Titan Envestnet</title>
		<link>http://brokerdealer.com/blog/actively-managed-etmfs-coming-to-brokerdealer-near-you/#comment-57</link>
		<dc:creator><![CDATA[Eaton Vance ETMFs Get Boost By RIA Titan Envestnet]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 16:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://brokerdealer.com/blog/?p=1604#comment-57</guid>
		<description><![CDATA[[&#8230;] &#8211; See more at: BrokerDealer.com [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8211; See more at: BrokerDealer.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BrokerDealer Trading Platform ITG Hit With $20mil Fine; CEO Is Out by Trading Ahead: Dark Pool Operator ITG Hit With Record Fine</title>
		<link>http://brokerdealer.com/blog/brokerdealer-trading-platform-itg-hit-with-20mil-fine-ceo-is-out/#comment-56</link>
		<dc:creator><![CDATA[Trading Ahead: Dark Pool Operator ITG Hit With Record Fine]]></dc:creator>
		<pubDate>Wed, 12 Aug 2015 18:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://brokerdealer.com/blog/?p=1595#comment-56</guid>
		<description><![CDATA[[&#8230;] For the full story from BrokerDealer.com, please click here [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] For the full story from BrokerDealer.com, please click here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Crypto Corporate Bond Offering..aka Bitcoin Bond from Overstock by #WhatsNext: The First Crypto Bond Issuance aka Bitcoin Bond - Top News ETF, Options, Global Macro Strategy, Trading Tech</title>
		<link>http://brokerdealer.com/blog/the-first-crypto-corporate-bond-offering-aka-bitcoin-bond-courtesy-of-overstock-com/#comment-54</link>
		<dc:creator><![CDATA[#WhatsNext: The First Crypto Bond Issuance aka Bitcoin Bond - Top News ETF, Options, Global Macro Strategy, Trading Tech]]></dc:creator>
		<pubDate>Mon, 08 Jun 2015 14:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://brokerdealer.com/blog/?p=1436#comment-54</guid>
		<description><![CDATA[[&#8230;] securely settle the same day, as opposed to the T+3 convention on Wall Street. &#8211; See more at BrokerDealer.com   bitcoin bondbrokerdealer.comcrypto bondmarketsmuse.comoverstock.compatrick byrne Share [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] securely settle the same day, as opposed to the T+3 convention on Wall Street. &#8211; See more at BrokerDealer.com   bitcoin bondbrokerdealer.comcrypto bondmarketsmuse.comoverstock.compatrick byrne Share [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brace For Impact: China Nuclear Firm Plans For Explosive IPO by Coal ETF&#039;s Burns Dim - Top News ETF, Options, Global Macro Strategy, Trading Tech</title>
		<link>http://brokerdealer.com/blog/brace-impact-china-nuclear-firm-plans-explosive-ipo/#comment-47</link>
		<dc:creator><![CDATA[Coal ETF&#039;s Burns Dim - Top News ETF, Options, Global Macro Strategy, Trading Tech]]></dc:creator>
		<pubDate>Wed, 27 May 2015 14:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://brokerdealer.com/blog/?p=1403#comment-47</guid>
		<description><![CDATA[[&#8230;] many are looking to move away from coal as a power source, such as China, the coal ETF, Market Vectors-Coal ETF (NYSEArca: KOL) and recently launched coal [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] many are looking to move away from coal as a power source, such as China, the coal ETF, Market Vectors-Coal ETF (NYSEArca: KOL) and recently launched coal [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New IPO Aims To Make Investors FIT by Mindbody&#039;s IPO Continues In Recent Fitness IPO Tracks &#124; BrokerDealer Blog</title>
		<link>http://brokerdealer.com/blog/new-ipo-aims-make-investors-fit/#comment-46</link>
		<dc:creator><![CDATA[Mindbody&#039;s IPO Continues In Recent Fitness IPO Tracks &#124; BrokerDealer Blog]]></dc:creator>
		<pubDate>Tue, 12 May 2015 17:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://brokerdealer.com/blog/?p=1336#comment-46</guid>
		<description><![CDATA[[&#8230;] On the tail of FitBit&#8217;s IPO filing last week, brokerdealer.com blog update profiles fitness software company, Mindbody, filing for its own IPO, on Monday, May 11, 2015. Mindbody is a cloud-based software provider in the health, wellness and beauty industries. Their software is most commonly used in fitness-centered businesses such as gyms and yoga studios. Mindbody&#8217;s initial primary focus was on business management software for wellness and fitness boutiques, when it was founded in 1998, and since then they have expanded to spas and beauty salons as well. The way the business works is businesses, such as gyms, spas, and yoga studios, pay a monthly fee to use the software. Mindbody currently serves more than 42,000 local business subscribers in 124 countries and territories. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] On the tail of FitBit&#8217;s IPO filing last week, brokerdealer.com blog update profiles fitness software company, Mindbody, filing for its own IPO, on Monday, May 11, 2015. Mindbody is a cloud-based software provider in the health, wellness and beauty industries. Their software is most commonly used in fitness-centered businesses such as gyms and yoga studios. Mindbody&#8217;s initial primary focus was on business management software for wellness and fitness boutiques, when it was founded in 1998, and since then they have expanded to spas and beauty salons as well. The way the business works is businesses, such as gyms, spas, and yoga studios, pay a monthly fee to use the software. Mindbody currently serves more than 42,000 local business subscribers in 124 countries and territories. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASDAQ Now Noodling With Bitcoin Blockchain by NASDAQ Embraces Bitcoin Block Chain: MarketsMuse</title>
		<link>http://brokerdealer.com/blog/nasdaq-now-noodling-bitcoin-blockchain/#comment-45</link>
		<dc:creator><![CDATA[NASDAQ Embraces Bitcoin Block Chain: MarketsMuse]]></dc:creator>
		<pubDate>Mon, 11 May 2015 17:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://brokerdealer.com/blog/?p=1340#comment-45</guid>
		<description><![CDATA[[&#8230;] Nasdaq sees the blockchain’s perfect recordkeeping as a major step in the right direction for more transparency. The pre-IPO market doesn’t typically see as much trading and what does occur is often by a tight circle of employees and early investors. See more at BrokerDealer.com [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Nasdaq sees the blockchain’s perfect recordkeeping as a major step in the right direction for more transparency. The pre-IPO market doesn’t typically see as much trading and what does occur is often by a tight circle of employees and early investors. See more at BrokerDealer.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bitcoin and Brokerdealers by Overstock Looking Into Brokerdealers Only Bitcoin-Style Exchange &#124; BrokerDealer Blog</title>
		<link>http://brokerdealer.com/blog/bitcoin-brokerdealers/#comment-44</link>
		<dc:creator><![CDATA[Overstock Looking Into Brokerdealers Only Bitcoin-Style Exchange &#124; BrokerDealer Blog]]></dc:creator>
		<pubDate>Thu, 30 Apr 2015 17:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://brokerdealer.com/blog/?p=687#comment-44</guid>
		<description><![CDATA[[&#8230;] database has many qualified brokerdealers who are prepared to help you navigate the world of Bitcoin and how you can use it to your advantage [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] database has many qualified brokerdealers who are prepared to help you navigate the world of Bitcoin and how you can use it to your advantage [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bitcoin and Brokerdealers by BrokerDealer Firm Focuses On Bitcoin &#124; BrokerDealer Blog</title>
		<link>http://brokerdealer.com/blog/bitcoin-brokerdealers/#comment-41</link>
		<dc:creator><![CDATA[BrokerDealer Firm Focuses On Bitcoin &#124; BrokerDealer Blog]]></dc:creator>
		<pubDate>Thu, 16 Apr 2015 16:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://brokerdealer.com/blog/?p=687#comment-41</guid>
		<description><![CDATA[[&#8230;] blog update profiles the continued interest in the bitcoin craze. While some bitcoin advocates prepare to launch an bitcoin ETF, another is preparing for a bitcoin [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] blog update profiles the continued interest in the bitcoin craze. While some bitcoin advocates prepare to launch an bitcoin ETF, another is preparing for a bitcoin [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
